Gopal Trading is a Machinery company and has headquarters in Hyderabad, Telangana, India. Gopal Trading has 14 employees. It was founded in 2002. Gopal Trading specialises in machinery. Gopal Trading is a sole proprietorship.
Name : | Gopal Trading |
Industry : | Machinery |
Headquarters : | Hyderabad, Telangana, India |
Website : | |
Social Handles : |
|
Company Type : | Sole Proprietorship |
No of employees : | 14 |
Founded : | 2002 |
Revenue : | - |
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Gopal Trading | xxxx@industrialusedequip.com | ****156*** | View Number |
CEO | Chief Executive Officer | Gopal Trading | xxxx@industrialusedequip.com | ****650*** | View Number |
Founder and Cofounder | Founder | Gopal Trading | xxxx@industrialusedequip.com | ****120*** | View Number |
MD | Managing Director | Gopal Trading | xxxx@industrialusedequip.com | ****330*** | View Number |
Finance | Finance Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****973*** | View Number |
Operations | Operations Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****564*** | View Number |
Information Technology (IT) | IT Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****939*** | View Number |
Sales | Sales Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****857*** | View Number |
Marketing | Marketing Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****965*** | View Number |
Purchase and Procurement | Purchase Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****530*** | View Number |
Admin | Admin Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****756*** | View Number |
Legal | Legal Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****850*** | View Number |
CSR | CSR Head and Director | Gopal Trading | xxxx@industrialusedequip.com | ****128*** | View Number |
Name | Industry | Headquarters | No of employees |
---|
Gopal Trading key technologies used on the website. Check the section to learn more about which tools and technologies are used by Gopal Trading and how much is Gopal Trading oriented towards technology.
Below are all the Frequently Asked Questions about Gopal Trading. The questions are about Gopal Trading funding, Gopal Trading revenue, Gopal Trading founder, Gopal Trading CEO, Gopal Trading Head office, Gopal Trading contact details and more.
When was Gopal Trading founded?
Gopal Trading was founded in 2002.
Where is Gopal Trading headquarters?
Gopal Trading headquarters is in Hyderabad, Telangana, India.
How many employees does Gopal Trading have?
Gopal Trading has 14 employees.
What sector does Gopal Trading operate in?
Gopal Trading is in machinery sector.
Try the contact number finder tool for free,get started in seconds
No Credit Card Required
Mr. E by EasyLeadz is the easiest way to find B2B contact numbers with just one click. Enrich any business profile with direct mobile numbers i.e direct dials.
SALES
Sales professional, recruiters, headhunters, account managers, marketers, business developers, and people with direct client relationships. Anyone who is looking for efficient and faster ways to reach out to other professionals over phone calls can use this extension to instantly find contact numbers in a click.
RECRUITERS
Empower your Talent Acquisition teams to reach the right candidates directly,using the most accurate and up-to-date phone numbers of professionals.