Omni Technologies, Inc. is a Plastics company and has headquarters in Greendale, Indiana, United States. Omni Technologies, Inc. specialises in plastics.
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****734*** | View Number |
CEO | Chief Executive Officer | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****244*** | View Number |
Founder and Cofounder | Founder | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****735*** | View Number |
MD | Managing Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****627*** | View Number |
Finance | Finance Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****256*** | View Number |
Operations | Operations Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****952*** | View Number |
Information Technology (IT) | IT Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****309*** | View Number |
Sales | Sales Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****571*** | View Number |
Marketing | Marketing Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****995*** | View Number |
Purchase and Procurement | Purchase Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****935*** | View Number |
Admin | Admin Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****295*** | View Number |
Legal | Legal Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****713*** | View Number |
CSR | CSR Head and Director | Omni Technologies, Inc. | xxxx@omnitechnologies.com | ****190*** | View Number |
Omni Technologies, Inc. key technologies used on the website. Check the section to learn more about which tools and technologies are used by Omni Technologies, Inc. and how much is Omni Technologies, Inc. oriented towards technology.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Hampi Pipes Private Limited | Survey No. 83/aa3; Chandanvelly Village; Chandanvelly Village; Rangareddi; Telangana; 509217; India | - | |
Kisan Moulding Limted | Mumbai,maharashtra | 52 | |
Keshav Fibroplast Private Limited | 71 Mahendra Chambers134/136 D N Road; For; Mumbai; Maharashtra; 400001; India | - | |
Carclo Technical Plastics | Plastics | Latrobe,pennsylvania | 255 |
M And E Reclaim Rubbers Private Limited | Door No. 5/829; Pb.no.37; Pathaikkara; Perintalmanna; Malappuram; Kerala; 679322; India | - |
Where is Omni Technologies, Inc. headquarters?
Omni Technologies, Inc. headquarters is in Greendale, Indiana, United States.
What sector does Omni Technologies, Inc. operate in?
Omni Technologies, Inc. is in plastics sector.