Recoverable Biometrics is a Security And Investigations company and has headquarters in Washington, District Of Columbia, United States. Recoverable Biometrics has 1 employees. It was founded in 2017. Recoverable Biometrics specialises in fintech. Recoverable Biometrics is a private company.
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****137*** | View Number |
CEO | Chief Executive Officer | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****682*** | View Number |
Founder and Cofounder | Founder | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****578*** | View Number |
MD | Managing Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****967*** | View Number |
Finance | Finance Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****390*** | View Number |
Operations | Operations Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****238*** | View Number |
Information Technology (IT) | IT Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****712*** | View Number |
Sales | Sales Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****623*** | View Number |
Marketing | Marketing Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****366*** | View Number |
Purchase and Procurement | Purchase Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****298*** | View Number |
Admin | Admin Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****481*** | View Number |
Legal | Legal Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****124*** | View Number |
CSR | CSR Head and Director | Recoverable Biometrics | xxxx@recoverablebiometrics.com | ****735*** | View Number |
Recoverable Biometrics key technologies used on the website. Check the section to learn more about which tools and technologies are used by Recoverable Biometrics and how much is Recoverable Biometrics oriented towards technology.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Ipsa India | Ghaziabad,uttar Pradesh | - | |
Sdb Select Services Private Limited | Security And Investigations | Chennai, Tamilnadu | 58 |
Bombay Intelligence Security India Limited | Mumbai, Maharashtra | - | |
Methodex Systems Pvt Ltd | New Delhi | - | |
Speciality Safety Engineers | Mumbai,Maharashtra | - |
When was Recoverable Biometrics founded?
Recoverable Biometrics was founded in 2017.
Where is Recoverable Biometrics headquarters?
Recoverable Biometrics headquarters is in Washington, District Of Columbia, United States.
How many employees does Recoverable Biometrics have?
Recoverable Biometrics has 1 employees.
What sector does Recoverable Biometrics operate in?
Recoverable Biometrics is in security and investigations sector.