| 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 11-50 |  
								    | Location | : Brooklyn,  New York |  
								  									  	| 
 Turntable Labs is a Retail company and has headquarters in Brooklyn,  New York. Turntable Labs has 11-50 employees.  Turntable Labs has raised $8.2M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : Null |  
								    | Location | : New York,  NY |  
								  									  	| 
 Sakscom is a Retail company and has headquarters in New York,  NY. Sakscom has Null employees.  Sakscom specialises in salon.  Sakscom was founded in 1924.  Sakscom is a public company.  Sakscom has raised $965M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 1001-5000 |  
								    | Location | : Liverpool,  NY |  
								  									  	| 
 Raymour & Flanigan is a Retail company and has headquarters in Liverpool,  NY. Raymour & Flanigan has 1001-5000 employees.  Raymour & Flanigan was founded in 1947.  Raymour & Flanigan is a privately held company.  Raymour & Flanigan has raised $16M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 51-200 |  
								    | Location | : New York |  
								  									  	| 
 Agentio is a Retail company and has headquarters in New York. Agentio has 51-200 employees.  Agentio has raised $4.3M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 1-10 |  
								    | Location | : New York |  
								  									  	| 
 Flower Ave is a Retail company and has headquarters in New York. Flower Ave has 1-10 employees.  Flower Ave has raised $12.5M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 11-50 |  
								    | Location | : Brooklyn,  NY |  
								  									  	| 
 Lalo is a Retail company and has headquarters in Brooklyn,  NY. Lalo has 11-50 employees.  Lalo has raised $15.7M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 11-50 |  
								    | Location | : New York |  
								  									  	| 
 Whizz is a Retail company and has headquarters in New York. Whizz has 11-50 employees.  Whizz has raised $4.4M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 11-50 |  
								    | Location | : New York, New York, United States |  
								  									  	| 
 Turntable Lab is a Retail company and has headquarters in New York, New York, United States. Turntable Lab has 11-50 employees.  Turntable Lab has raised Undisclosed.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 11-50 |  
								    | Location | : New York, New York, United States |  
								  									  	| 
 Yes Hearing is a Retail company and has headquarters in New York, New York, United States. Yes Hearing has 11-50 employees.  Yes Hearing has raised $13.2M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 11-50 |  
								    | Location | : College Point, New York, United States |  
								  									  	| 
 Chip City is a Retail company and has headquarters in College Point, New York, United States. Chip City has 11-50 employees.  Chip City has raised $10M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 11-50 |  
								    | Location | : New York, New York, United States |  
								  									  	| 
 Fair Harbor is a Retail company and has headquarters in New York, New York, United States. Fair Harbor has 11-50 employees.  Fair Harbor was founded in 2014.  Fair Harbor is a privately held company.  Fair Harbor has raised $20K.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 201-500 |  
								    | Location | : New York, New York, United States |  
								  									  	| 
 Jokr is a Retail company and has headquarters in New York, New York, United States. Jokr has 201-500 employees.  Jokr was founded in 2021.  Jokr is a privately held company.  Jokr has raised $530M.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 1-10 |  
								    | Location | : New York, Ny |  
								  									  	| 
 Be The Cannabis Store is a Retail company and has headquarters in New York, Ny. Be The Cannabis Store has 1-10 employees.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 11-50 |  
								    | Location | : New York, Ny |  
								  									  	| 
 Concierge is a Retail company and has headquarters in New York, Ny. Concierge has 11-50 employees.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 1-10 |  
								    | Location | : New York, Ny |  
								  									  	| 
 Icemile Usa is a Retail company and has headquarters in New York, Ny. Icemile Usa has 1-10 employees.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 1-10 |  
								    | Location | : Woodstock, Ny |  
								  									  	| 
 Woodstock Meats is a Retail company and has headquarters in Woodstock, Ny. Woodstock Meats has 1-10 employees.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 1-10 |  
								    | Location | : Brooklyn, New York |  
								  									  	| 
 Specific Gravity is a Retail company and has headquarters in Brooklyn, New York. Specific Gravity has 1-10 employees.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 1-10 |  
								    | Location | : New York, |  
								  									  	| 
 Roam Luggage is a Retail company and has headquarters in New York,. Roam Luggage has 1-10 employees.  |  | View Top Management Contacts
 | 
					 											  	
						    | 
							  
								  
								    | Industry | : Retail |  
								    | Number of employees | : 1-10 |  
								    | Location | : New York, |  
								  									  	| 
 Linhardt Design is a Retail company and has headquarters in New York,. Linhardt Design has 1-10 employees.  |  | View Top Management Contacts
 |