Want contact of Raj Nischal Master?
Signup free & get 5 contacts
Start Free Trial
Free Trial with 5 contacts. No Credit Card Required. One-click Signup.
Raj Nischal Master is the Director of Dashboard Food Technologies Private Limited. Dashboard Food Technologies Private Limited is a Hospitality, Restaurants company and has headquarters in Secunderabad, Telangana, India. It was founded in 2020. Dashboard Food Technologies Private Limited specialises in hospitality, restaurants. Dashboard Food Technologies Private Limited is a unlisted private. You can view Raj Nischal Master contact number by clicking below.
Name | Raj Nischal Master |
---|---|
Designation | Director |
Location | India |
Company | Dashboard Food Technologies Private Limited |
Social Handles | |
---|---|
Phone | 9876xxxxxxx Login/Signup to view number |
Name | Dashboard Food Technologies Private Limited |
---|---|
Industry | Hospitality, Restaurants |
Headquarters | Secunderabad, Telangana, India |
Website | |
Social Handles |
Company Type | Unlisted Private |
---|---|
No. of Employees | - |
Founded | 2020 |
Revenue | - |
Name | Job Title/Designation | Company | Contact Number | Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****450*** | View Number |
CEO | Chief Executive Officer | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****761*** | View Number |
Founder and Cofounder | Founder | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****988*** | View Number |
MD | Managing Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****860*** | View Number |
Finance | Finance Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****800*** | View Number |
Operations | Operations Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****488*** | View Number |
Information Technology (IT) | IT Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****652*** | View Number |
Sales | Sales Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****265*** | View Number |
Marketing | Marketing Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****533*** | View Number |
Purchase and Procurement | Purchase Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****990*** | View Number |
Admin | Admin Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****997*** | View Number |
Legal | Legal Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****203*** | View Number |
CSR | CSR Head and Director | dashboard food technologies private limited | xxxx@dashboard food technologies private limited | ****858*** | View Number |
Signup free & get 5 contacts
Free Trial with 5 contacts. No Credit Card Required. One-click Signup.