Bikanervala Foods Pvt. Ltd. is a Food & Beverages company and has headquarters in Delhi, Delhi, India. Bikanervala Foods Pvt. Ltd. has 846 employees. It has a revenue of $6M. It was founded in 1990. Bikanervala Foods Pvt. Ltd. specialises in food & beverages. Bikanervala Foods Pvt. Ltd. is a private company.
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****335*** | View Number |
CEO | Chief Executive Officer | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****632*** | View Number |
Founder and Cofounder | Founder | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****921*** | View Number |
MD | Managing Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****579*** | View Number |
Finance | Finance Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****345*** | View Number |
Operations | Operations Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****473*** | View Number |
Information Technology (IT) | IT Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****488*** | View Number |
Sales | Sales Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****573*** | View Number |
Marketing | Marketing Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****471*** | View Number |
Purchase and Procurement | Purchase Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****904*** | View Number |
Admin | Admin Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****361*** | View Number |
Legal | Legal Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****366*** | View Number |
CSR | CSR Head and Director | Bikanervala Foods Pvt. Ltd. | xxxx@bikanervala.com | ****675*** | View Number |
Bikanervala Foods Pvt. Ltd. key technologies used on the website. Check the section to learn more about which tools and technologies are used by Bikanervala Foods Pvt. Ltd. and how much is Bikanervala Foods Pvt. Ltd. oriented towards technology.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Jalaram Foods | Food & Beverages | Mahuva, Gujarat | 8 |
Aptean | Food & Beverages | Alpharetta,georgia | 2122 |
Fino Foods Pvt. Ltd. | Indore,madhya Pradesh | 7 | |
Hindustan Coca-cola Beverages Pvt Ltd | Bengaluru, Karnataka | 2908 | |
Taphunter | Food & Beverages | San Diego,California | 15 |
Name | Designation |
---|---|
Manoj Agarwal | Director |
Shyam Sunder Aggarwal | Managing Director |
Manoj Aggarwal | Director |
Chetan Lal Aggarwal | Director |
Kishan Kumar Aggarwal | Director |
Navratan Aggarwal | Director |
Ashok Kumar | Director |
Kedar Nath | Director |
Manish Aggarwal | Director |
Ganesh Aggarwal | Director |
Kailash Chand Aggarwal | Director |
Moti Lal | Director |
Kishan Kumar | Director |
Vinod Garg | Director |
Name | Category |
---|---|
Bakery Shekary | Preserved, Dried And Cooked Fruits And Vegetables; Jellies, Jams, Fruit Sauces; Eggs, Milk And Milk Products; Edible Oils And Fats |
Bikano Chat Cafe (label) | Providing Of Food And Drinks, Hotel And Restaurent Services, Social Clubs, Resorts And Lodging Services. |
Natkhat Nimbu , Label | Sweets, Namkeens, Biscuits |
Bikano | Services For Providing Food And Drink; Temporary Accommodation |
Shyam Ji | Coffee,tea,cocoa,sugar ,rice,artificial Coffee,flour And Preparation Made From Cereals,bread, Pastry And Confectionary,mustard,vinegar,sauces, |
Jhat Se Gayab! Label | Sweets And Namkeens Included In Class 30. |
Chat (label | Providing Of Food And Drink, Hotel And Restaurent Services, Social Clubs, Resorts And Lodging Services Included In Class 42. |
Bikano Tom Tom(label) | Sweets, Namkeens, Biscuits |
Bikano Bhujia Mascot(rajasthani Character) | Flour And Preparations Made From Cereals; Bread, Pastries And Confectionery; Chocolate; Ice Cream, Sorbets And Other Edible Ices; Sugar, Honey, Treacle; Yeast, Baking-powder; Salt, Seasonings, Spices, Preserved Herbs; Vinegar, Sauces And Other Condiments; |
Bikano Crunchy Munchy With Lable | Sweets, Namkeens, Biscuits |
With Device | Coffee, Tea, Cocoa, Sugar, Rice, Tapioca, Sago, Artificial Flour And Preparations Made From Cereals, Bread, Pastry And Confectionary, Ices; Honey, Treacle; Yeast, Baking Powder; Mustard; Vinegar; Sauces, |
Fatax | Preserved, Dried And Cooked Fruits And Vegetables; Jellies, Jams, Fruit Sauces; Eggs, Milk And Milk Products; Edible Oils And Fats |
Device Of B | Beers, Mineral And Aerated Waters, And Other Non-alcoholic Drinks; Fruit Drinks And Fruit Juices; Syrups And Other Preparations For Making Beverages |
Biikano Indium | Food And Drinks. Hotel And Restaurant Services.social Clubs. Resorts And Lodge Services. |
Orbik | Coffee, Tea, Cocoa, Sugar, Rice, Tapioca, Sago, Artificial Coffee; Flour And Preparations Made From Cereals, Bread, Pastry And Confectionery, Ices; Honey, Treacle; Yeast, Baking Powder; Salt, Mustard; Vinegar, Sauces, |
Bikano Meetha Bandhan | Coffee, Tea, Cocoa, Sugar, Rice, Tapioca, Sago, Artiticial Coffee;flour And Preparations Made From Cereals, Bread, Pastr)- Andconfectionery, Ices; Honey, Treacle; Yeast, Baking Powder; Sail,mustard; Vinegar, Sauces, |
Bikano Premium Delights | Providing Of Food And Drink; Hotel And Restaurant Services, Social Clubs, Resortsand Lodge Services |
When was Bikanervala Foods Pvt. Ltd. founded?
Bikanervala Foods Pvt. Ltd. was founded in 1990.
Who is the Founder of Bikanervala Foods Pvt. Ltd.?
Shyam Sundar Aggarwal is the founder of Bikanervala Foods Pvt. Ltd..
Who is the CEO of Bikanervala Foods Pvt. Ltd.?
Shyam Sundar Aggarwal is the ceo of Bikanervala Foods Pvt. Ltd..
How much revenue does Bikanervala Foods Pvt. Ltd. generate?
Bikanervala Foods Pvt. Ltd. generates $6M in revenue.
Where is Bikanervala Foods Pvt. Ltd. headquarters?
Bikanervala Foods Pvt. Ltd. headquarters is in Delhi, Delhi, India.
How many employees does Bikanervala Foods Pvt. Ltd. have?
Bikanervala Foods Pvt. Ltd. has 846 employees.
What sector does Bikanervala Foods Pvt. Ltd. operate in?
Bikanervala Foods Pvt. Ltd. is in food & beverages sector.
Who are the directors of Bikanervala Foods Pvt. Ltd. ?
Manoj Agarwal, Shyam Sunder Aggarwal, Manoj Aggarwal, Chetan Lal Aggarwal, Kishan Kumar Aggarwal, Navratan Aggarwal, Ashok Kumar, Kedar Nath, Manish Aggarwal, Ganesh Aggarwal, Kailash Chand Aggarwal, Moti Lal, Kishan Kumar, Vinod Garg are directors of Bikanervala Foods Pvt. Ltd..