Blue Shamrock Development is a Computer Software company and has headquarters in Nashville, Tennessee, United States. Blue Shamrock Development specialises in computer software.
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****450*** | View Number |
CEO | Chief Executive Officer | Blue Shamrock Development | xxxx@blue-shamrock.com | ****437*** | View Number |
Founder and Cofounder | Founder | Blue Shamrock Development | xxxx@blue-shamrock.com | ****154*** | View Number |
MD | Managing Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****827*** | View Number |
Finance | Finance Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****220*** | View Number |
Operations | Operations Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****121*** | View Number |
Information Technology (IT) | IT Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****865*** | View Number |
Sales | Sales Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****254*** | View Number |
Marketing | Marketing Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****260*** | View Number |
Purchase and Procurement | Purchase Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****178*** | View Number |
Admin | Admin Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****636*** | View Number |
Legal | Legal Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****895*** | View Number |
CSR | CSR Head and Director | Blue Shamrock Development | xxxx@blue-shamrock.com | ****229*** | View Number |
Blue Shamrock Development key technologies used on the website. Check the section to learn more about which tools and technologies are used by Blue Shamrock Development and how much is Blue Shamrock Development oriented towards technology.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Chainalysis Inc. | Computer Software | New York,ny | 88 |
Tecgemini | Thiruvananthapuram,Kerala | 26 | |
Atidan Technologies Pvt. Ltd. | Computer Software | Mumbai,maharashtra | 71 |
Vivo Mobile | Computer Software | , | 1266 |
Innominds Software (p) Limited | San Jose, Ca | 994 |
Where is Blue Shamrock Development headquarters?
Blue Shamrock Development headquarters is in Nashville, Tennessee, United States.
What sector does Blue Shamrock Development operate in?
Blue Shamrock Development is in computer software sector.