Brooklyn Tech Week is a Information Technology And Services company and has headquarters in New York, United States. Brooklyn Tech Week has 2 employees. It was founded in 1. Brooklyn Tech Week specialises in blockchain, fintech. Brooklyn Tech Week is a private company.
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****991*** | View Number |
CEO | Chief Executive Officer | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****140*** | View Number |
Founder and Cofounder | Founder | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****337*** | View Number |
MD | Managing Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****208*** | View Number |
Finance | Finance Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****855*** | View Number |
Operations | Operations Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****782*** | View Number |
Information Technology (IT) | IT Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****897*** | View Number |
Sales | Sales Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****258*** | View Number |
Marketing | Marketing Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****383*** | View Number |
Purchase and Procurement | Purchase Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****848*** | View Number |
Admin | Admin Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****687*** | View Number |
Legal | Legal Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****283*** | View Number |
CSR | CSR Head and Director | Brooklyn Tech Week | xxxx@brooklyntechweek.org | ****916*** | View Number |
Brooklyn Tech Week key technologies used on the website. Check the section to learn more about which tools and technologies are used by Brooklyn Tech Week and how much is Brooklyn Tech Week oriented towards technology.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Bikham Information Technology | Information Technology And Services | Mohali,punjab | 20 |
Unitforce Technologies Consulting Pvt Ltd | Gastonia,north Carolina | 1 | |
Tecgemini | Thiruvananthapuram,Kerala | 26 | |
Amd Internet Ventures Llc | Santa Clara,california | - | |
Vahan Inc. | Bangalore, Karnataka | 8 |
When was Brooklyn Tech Week founded?
Brooklyn Tech Week was founded in 1.
Who is the Founder of Brooklyn Tech Week?
Nizer Saunders is the founder of Brooklyn Tech Week.
Where is Brooklyn Tech Week headquarters?
Brooklyn Tech Week headquarters is in New York, United States.
How many employees does Brooklyn Tech Week have?
Brooklyn Tech Week has 2 employees.
What sector does Brooklyn Tech Week operate in?
Brooklyn Tech Week is in information technology and services sector.