Coppersmithboston is a Restaurants company and has headquarters in Boston, Massachusetts, United States. Coppersmithboston has 3 employees. It was founded in 2015. Coppersmithboston specialises in restaurants.
Name : | Coppersmithboston |
Industry : | Restaurants |
Headquarters : | Boston, Massachusetts, United States |
Website : | |
Social Handles : |
|
No of employees : | 3 |
Founded : | 2015 |
Revenue : | - |
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Coppersmithboston | xxxx@coppersmithboston.com | ****536*** | View Number |
CEO | Chief Executive Officer | Coppersmithboston | xxxx@coppersmithboston.com | ****149*** | View Number |
Founder and Cofounder | Founder | Coppersmithboston | xxxx@coppersmithboston.com | ****986*** | View Number |
MD | Managing Director | Coppersmithboston | xxxx@coppersmithboston.com | ****295*** | View Number |
Finance | Finance Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****927*** | View Number |
Operations | Operations Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****967*** | View Number |
Information Technology (IT) | IT Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****124*** | View Number |
Sales | Sales Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****382*** | View Number |
Marketing | Marketing Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****293*** | View Number |
Purchase and Procurement | Purchase Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****299*** | View Number |
Admin | Admin Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****939*** | View Number |
Legal | Legal Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****304*** | View Number |
CSR | CSR Head and Director | Coppersmithboston | xxxx@coppersmithboston.com | ****779*** | View Number |
Name | Industry | Headquarters | No of employees |
---|
Coppersmithboston key technologies used on the website. Check the section to learn more about which tools and technologies are used by Coppersmithboston and how much is Coppersmithboston oriented towards technology.
Below are all the Frequently Asked Questions about Coppersmithboston. The questions are about Coppersmithboston funding, Coppersmithboston revenue, Coppersmithboston founder, Coppersmithboston CEO, Coppersmithboston Head office, Coppersmithboston contact details and more.
When was Coppersmithboston founded?
Coppersmithboston was founded in 2015.
Where is Coppersmithboston headquarters?
Coppersmithboston headquarters is in Boston, Massachusetts, United States.
How many employees does Coppersmithboston have?
Coppersmithboston has 3 employees.
What sector does Coppersmithboston operate in?
Coppersmithboston is in restaurants sector.
Try the contact number finder tool for free,get started in seconds
No Credit Card Required
Mr. E by EasyLeadz is the easiest way to find B2B contact numbers with just one click. Enrich any business profile with direct mobile numbers i.e direct dials.
SALES
Sales professional, recruiters, headhunters, account managers, marketers, business developers, and people with direct client relationships. Anyone who is looking for efficient and faster ways to reach out to other professionals over phone calls can use this extension to instantly find contact numbers in a click.
RECRUITERS
Empower your Talent Acquisition teams to reach the right candidates directly,using the most accurate and up-to-date phone numbers of professionals.