Plastic Components, Inc. is a Plastics company and has headquarters in Germantown, Wisconsin, United States. Plastic Components, Inc. specialises in plastics.
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****846*** | View Number |
CEO | Chief Executive Officer | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****341*** | View Number |
Founder and Cofounder | Founder | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****191*** | View Number |
MD | Managing Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****858*** | View Number |
Finance | Finance Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****908*** | View Number |
Operations | Operations Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****260*** | View Number |
Information Technology (IT) | IT Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****285*** | View Number |
Sales | Sales Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****994*** | View Number |
Marketing | Marketing Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****843*** | View Number |
Purchase and Procurement | Purchase Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****528*** | View Number |
Admin | Admin Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****435*** | View Number |
Legal | Legal Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****434*** | View Number |
CSR | CSR Head and Director | Plastic Components, Inc. | xxxx@plasticcomponents.com | ****729*** | View Number |
Plastic Components, Inc. key technologies used on the website. Check the section to learn more about which tools and technologies are used by Plastic Components, Inc. and how much is Plastic Components, Inc. oriented towards technology.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Hampi Pipes Private Limited | Survey No. 83/aa3; Chandanvelly Village; Chandanvelly Village; Rangareddi; Telangana; 509217; India | - | |
Kisan Moulding Limted | Mumbai,maharashtra | 52 | |
Keshav Fibroplast Private Limited | 71 Mahendra Chambers134/136 D N Road; For; Mumbai; Maharashtra; 400001; India | - | |
Carclo Technical Plastics | Plastics | Latrobe,pennsylvania | 255 |
M And E Reclaim Rubbers Private Limited | Door No. 5/829; Pb.no.37; Pathaikkara; Perintalmanna; Malappuram; Kerala; 679322; India | - |
Where is Plastic Components, Inc. headquarters?
Plastic Components, Inc. headquarters is in Germantown, Wisconsin, United States.
What sector does Plastic Components, Inc. operate in?
Plastic Components, Inc. is in plastics sector.