Rhythm House Pvt. Ltd. is a Music company and has headquarters in Mumbai, Maharashtra, India. Rhythm House Pvt. Ltd. has 5 employees. Rhythm House Pvt. Ltd. specialises in music.
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****614*** | View Number |
CEO | Chief Executive Officer | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****466*** | View Number |
Founder and Cofounder | Founder | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****832*** | View Number |
MD | Managing Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****399*** | View Number |
Finance | Finance Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****147*** | View Number |
Operations | Operations Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****481*** | View Number |
Information Technology (IT) | IT Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****929*** | View Number |
Sales | Sales Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****485*** | View Number |
Marketing | Marketing Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****817*** | View Number |
Purchase and Procurement | Purchase Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****525*** | View Number |
Admin | Admin Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****936*** | View Number |
Legal | Legal Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****723*** | View Number |
CSR | CSR Head and Director | Rhythm House Pvt. Ltd. | xxxx@rhythmhouse.in | ****801*** | View Number |
Rhythm House Pvt. Ltd. key technologies used on the website. Check the section to learn more about which tools and technologies are used by Rhythm House Pvt. Ltd. and how much is Rhythm House Pvt. Ltd. oriented towards technology.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Hidden Bands | Music | Victoria,british Columbia,canada | 7 |
Vega | Music | , | 66 |
Abledit | New Delhi Area, India | - | |
Wortham World | - | ||
Conn-selmer, Inc. | Music | Elkhart | - |
Where is Rhythm House Pvt. Ltd. headquarters?
Rhythm House Pvt. Ltd. headquarters is in Mumbai, Maharashtra, India.
How many employees does Rhythm House Pvt. Ltd. have?
Rhythm House Pvt. Ltd. has 5 employees.
What sector does Rhythm House Pvt. Ltd. operate in?
Rhythm House Pvt. Ltd. is in music sector.