Wondrx | Digitizing Prescription Was Never This Easy ! - Employees, Business, Industry & CEO


Wondrx | Digitizing Prescription Was Never This Easy ! Frequently Asked Questions

When was Wondrx | Digitizing Prescription Was Never This Easy ! founded?

Wondrx | Digitizing Prescription Was Never This Easy ! was founded in 2018.

Where are Wondrx | Digitizing Prescription Was Never This Easy ! headquarters?

Wondrx | Digitizing Prescription Was Never This Easy ! headquarters are in Mumbai, Maharashtra, India.

How many employees does Wondrx | Digitizing Prescription Was Never This Easy ! have?

Wondrx | Digitizing Prescription Was Never This Easy ! has 40 employees.

What sector does Wondrx | Digitizing Prescription Was Never This Easy ! operate in?

Wondrx | Digitizing Prescription Was Never This Easy ! is in hospitals and health care sector.

Is Wondrx | Digitizing Prescription Was Never This Easy ! a private company?

Yes, Wondrx | Digitizing Prescription Was Never This Easy ! is a private company.

What does Wondrx | Digitizing Prescription Was Never This Easy ! Do ?

Wondrx | Digitizing Prescription Was Never This Easy ! is in to hospitals and health care and related business category.

What does Wondrx | Digitizing Prescription Was Never This Easy ! specialize into ?

We are not able to find any specialities related to Wondrx | Digitizing Prescription Was Never This Easy ! at the moment.

Who is the CEO of Wondrx | Digitizing Prescription Was Never This Easy ! ?

We do not have the information about the CEO of Wondrx | Digitizing Prescription Was Never This Easy !. Our systems are trying to find it, we will update it as soon as we have it.

Wondrx | Digitizing Prescription Was Never This Easy !- Phone & Email of Top Employees & Directors


Human Resources (HR)

HR Head and director

xxxx@wondrx.com
98572*****
CEO

Chief Executive Officer

xxxx@wondrx.com
98895*****
Founder and Cofounder

Founder

xxxx@wondrx.com
98646*****
MD

Managing Director

xxxx@wondrx.com
98415*****
Finance

Finance Head and Director

xxxx@wondrx.com
98822*****
Operations

Operations Head and Director

xxxx@wondrx.com
98257*****
Information Technology (IT)

IT Head and Director

xxxx@wondrx.com
98411*****
Sales

Sales Head and Director

xxxx@wondrx.com
98658*****
Marketing

Marketing Head and Director

xxxx@wondrx.com
98946*****
Purchase and Procurement

Purchase Head and Director

xxxx@wondrx.com
98578*****
Admin

Admin Head and Director

xxxx@wondrx.com
98346*****
Legal

Legal Head and Director

xxxx@wondrx.com
98732*****
CSR

CSR Head and Director

xxxx@wondrx.com
98924*****

The most accurate data ever

GDPR Compliant
150M Personal Emails
200M Work Emails
100M Direct Dials
250M Professional Profiles
30M Company Profiles