Want contact of Archana Jain?
Signup free & get 5 contacts
Start Free Trial
Free Trial with 5 contacts. No Credit Card Required. One-click Signup.
Archana Jain is the Director of Sonal Savings And Investment Private Limited. Sonal Savings And Investment Private Limited is a Financial Services company and has headquarters in Meerut, Uttar Pradesh, India. It was founded in 1986. Sonal Savings And Investment Private Limited specialises in financial services. Sonal Savings And Investment Private Limited is a unlisted private. You can view Archana Jain contact number by clicking below.
Name | Archana Jain |
---|---|
Designation | Director |
Location | India |
Company | Sonal Savings And Investment Private Limited |
Social Handles | |
---|---|
Phone | 9811xxxxxxx Login/Signup to view number |
Name | Sonal Savings And Investment Private Limited |
---|---|
Industry | Financial Services |
Headquarters | Meerut, Uttar Pradesh, India |
Website | |
Social Handles |
Company Type | Unlisted Private |
---|---|
No. of Employees | - |
Founded | 1986 |
Revenue | - |
Name | Job Title/Designation | Company | Contact Number | Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****402*** | View Number |
CEO | Chief Executive Officer | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****273*** | View Number |
Founder and Cofounder | Founder | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****348*** | View Number |
MD | Managing Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****909*** | View Number |
Finance | Finance Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****494*** | View Number |
Operations | Operations Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****143*** | View Number |
Information Technology (IT) | IT Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****995*** | View Number |
Sales | Sales Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****348*** | View Number |
Marketing | Marketing Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****781*** | View Number |
Purchase and Procurement | Purchase Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****350*** | View Number |
Admin | Admin Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****902*** | View Number |
Legal | Legal Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****188*** | View Number |
CSR | CSR Head and Director | sonal savings and investment private limited | xxxx@sonal savings and investment private limited | ****422*** | View Number |
Signup free & get 5 contacts
Free Trial with 5 contacts. No Credit Card Required. One-click Signup.