Want contact of Sudipta Kumari Devi?
Signup free & get 5 contacts
Start Free Trial
Free Trial with 5 contacts. No Credit Card Required. One-click Signup.
Sudipta Kumari Devi is the Director of Linspace Technology Private Limited. Linspace Technology Private Limited is a Information Technology And Services company and has headquarters in Bhubaneswar, Orissa, India. It was founded in 2018. Linspace Technology Private Limited specialises in information technology and services. Linspace Technology Private Limited is a unlisted private. You can view Sudipta Kumari Devi contact number by clicking below.
Name | Sudipta Kumari Devi |
---|---|
Designation | Director |
Location | India |
Company | Linspace Technology Private Limited |
Social Handles | |
---|---|
Phone | 9824xxxxxxx Login/Signup to view number |
Name | Linspace Technology Private Limited |
---|---|
Industry | Information Technology And Services |
Headquarters | Bhubaneswar, Orissa, India |
Website | |
Social Handles |
Company Type | Unlisted Private |
---|---|
No. of Employees | - |
Founded | 2018 |
Revenue | - |
Name | Job Title/Designation | Company | Contact Number | Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | linspace technology private limited | xxxx@linspace technology private limited | ****853*** | View Number |
CEO | Chief Executive Officer | linspace technology private limited | xxxx@linspace technology private limited | ****146*** | View Number |
Founder and Cofounder | Founder | linspace technology private limited | xxxx@linspace technology private limited | ****640*** | View Number |
MD | Managing Director | linspace technology private limited | xxxx@linspace technology private limited | ****467*** | View Number |
Finance | Finance Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****144*** | View Number |
Operations | Operations Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****886*** | View Number |
Information Technology (IT) | IT Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****866*** | View Number |
Sales | Sales Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****568*** | View Number |
Marketing | Marketing Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****925*** | View Number |
Purchase and Procurement | Purchase Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****381*** | View Number |
Admin | Admin Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****957*** | View Number |
Legal | Legal Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****736*** | View Number |
CSR | CSR Head and Director | linspace technology private limited | xxxx@linspace technology private limited | ****432*** | View Number |
Signup free & get 5 contacts
Free Trial with 5 contacts. No Credit Card Required. One-click Signup.